Komory lakiernicze standardowe zaprojektowane jako uniwersalne kabiny do lakierowana oraz suszenia detali w czystych warunkach wewnętrznych. Wyposażone w wysokowydajne filtry powietrza nadmuchiwanego oraz wyciąganego. Produkt dla klientów indywidualnych oraz małych firm. Każda komora jest wyposażona standardowo w jednostkę wentylacyjną nadmuchową oraz jednostkę wentylacyjną wyciągową o mocach i wydajności zależnych o wymiarów.
Rozwiń aby zobaczyć informacje techniczne. Wybierz interesujący Cię model urządzenia, dopasuj go do swoich potrzeb. Każde urządzenie może mieć różną wydajność nadmuchu i wyciągu powietrza, jeżeli potrzebujesz specjalnej wersji urządzenia zapoznaj się z rozwiązaniami indywidualnymi i skontaktuj się z nami. Podana wydajność jest dla kabiny pustej, bez detalu, bez wypełnienia wnętrza.
Seria | Model | Szerokość X (m) | Długość Z (m) | Wysokość Y (m) |
---|---|---|---|---|
SB SDGR84 | 084093049 | 8,42 | 9,30 | 4,90 |
SB SDGR84 | 084093055 | 8,42 | 9,30 | 5,50 |
SB SDGR84 | 084093060 | 8,42 | 9,30 | 6,01 |
SB SDGR84 | 084093072 | 8,42 | 9,30 | 7,20 |
SB SDGR84 | 084093079 | 8,42 | 9,30 | 7,92 |
SB SDGR84 | 084093101 | 8,42 | 9,30 | 10,14 |
SB SDGR84 | 084120049 | 8,42 | 12,00 | 4,90 |
SB SDGR84 | 084120055 | 8,42 | 12,00 | 5,50 |
SB SDGR84 | 084120060 | 8,42 | 12,00 | 6,01 |
SB SDGR84 | 084120072 | 8,42 | 12,00 | 7,20 |
SB SDGR84 | 084120079 | 8,42 | 12,00 | 7,92 |
SB SDGR84 | 084120101 | 8,42 | 12,00 | 10,14 |
SB SDGR84 | 084160049 | 8,42 | 16,00 | 4,90 |
SB SDGR84 | 084160055 | 8,42 | 16,00 | 5,50 |
SB SDGR84 | 084160060 | 8,42 | 16,00 | 6,01 |
SB SDGR84 | 084160072 | 8,42 | 16,00 | 7,20 |
SB SDGR84 | 084160079 | 8,42 | 16,00 | 7,92 |
SB SDGR84 | 084160101 | 8,42 | 16,00 | 10,14 |
SB SDGR84 | 084180049 | 8,42 | 18,00 | 4,90 |
SB SDGR84 | 084180055 | 8,42 | 18,00 | 5,50 |
SB SDGR84 | 084180060 | 8,42 | 18,00 | 6,01 |
SB SDGR84 | 084180072 | 8,42 | 18,00 | 7,20 |
SB SDGR84 | 084180079 | 8,42 | 18,00 | 7,92 |
SB SDGR84 | 084180101 | 8,42 | 18,00 | 10,14 |
SB SDGR84 | 084220049 | 8,42 | 22,00 | 4,90 |
SB SDGR84 | 084220055 | 8,42 | 22,00 | 5,50 |
SB SDGR84 | 084220060 | 8,42 | 22,00 | 6,01 |
SB SDGR84 | 084220072 | 8,42 | 22,00 | 7,20 |
SB SDGR84 | 084220079 | 8,42 | 22,00 | 7,92 |
SB SDGR84 | 084220101 | 8,42 | 22,00 | 10,14 |
SB SDGR84 | 084240049 | 8,42 | 24,00 | 4,90 |
SB SDGR84 | 084240055 | 8,42 | 24,00 | 5,50 |
SB SDGR84 | 084240060 | 8,42 | 24,00 | 6,01 |
SB SDGR84 | 084240072 | 8,42 | 24,00 | 7,20 |
SB SDGR84 | 084240079 | 8,42 | 24,00 | 7,92 |
SB SDGR84 | 084240101 | 8,42 | 24,00 | 10,14 |
SB SDGR84 | 084300049 | 8,42 | 30,00 | 4,90 |
SB SDGR84 | 084300055 | 8,42 | 30,00 | 5,50 |
SB SDGR84 | 084300060 | 8,42 | 30,00 | 6,01 |
SB SDGR84 | 084300072 | 8,42 | 30,00 | 7,20 |
SB SDGR84 | 084300079 | 8,42 | 30,00 | 7,92 |
SB SDGR84 | 084300101 | 8,42 | 30,00 | 10,14 |
SB SDGR84 | 084340049 | 8,42 | 34,00 | 4,90 |
SB SDGR84 | 084340055 | 8,42 | 34,00 | 5,50 |
SB SDGR84 | 084340060 | 8,42 | 34,00 | 6,01 |
SB SDGR84 | 084340072 | 8,42 | 34,00 | 7,20 |
SB SDGR84 | 084340079 | 8,42 | 34,00 | 7,92 |
SB SDGR84 | 084340101 | 8,42 | 34,00 | 10,14 |
SB SDGR84 | 084360049 | 8,42 | 36,00 | 4,90 |
SB SDGR84 | 084360055 | 8,42 | 36,00 | 5,50 |
SB SDGR84 | 084360060 | 8,42 | 36,00 | 6,01 |
SB SDGR84 | 084360072 | 8,42 | 36,00 | 7,20 |
SB SDGR84 | 084360079 | 8,42 | 36,00 | 7,92 |
SB SDGR84 | 084360101 | 8,42 | 36,00 | 10,14 |
Seria | Model | Wersja | Ilość central | Nadmuch jednostkowy (m3/h) | Wydajność nadmuchu (m3/h) | Ilość central | Wyciąg jednostkowy (m3/h) | Wydajność wyciagu (m3/h) |
---|---|---|---|---|---|---|---|---|
SB SDGR84 | 084093049 | M0224 E0224 | 2 | 24000 | 48000 | 2 | 24000 | 48000 |
SB SDGR84 | 084093055 | M0224 E0224 | 2 | 24000 | 48000 | 2 | 24000 | 48000 |
SB SDGR84 | 084093060 | M0224 E0224 | 2 | 24000 | 48000 | 2 | 24000 | 48000 |
SB SDGR84 | 084093072 | M0224 E0224 | 2 | 24000 | 48000 | 2 | 24001 | 48002 |
SB SDGR84 | 084093079 | M0224 E0224 | 2 | 24000 | 48000 | 2 | 24002 | 48004 |
SB SDGR84 | 084093101 | M0224 E0224 | 2 | 24000 | 48000 | 2 | 24003 | 48006 |
SB SDGR84 | 084120049 | M0424 E0424 | 4 | 24000 | 96000 | 4 | 24000 | 96000 |
SB SDGR84 | 084120055 | M0424 E0424 | 4 | 24000 | 96000 | 4 | 24000 | 96000 |
SB SDGR84 | 084120060 | M0424 E0424 | 4 | 24000 | 96000 | 4 | 24000 | 96000 |
SB SDGR84 | 084120072 | M0424 E0424 | 4 | 24000 | 96000 | 4 | 24001 | 96004 |
SB SDGR84 | 084120079 | M0424 E0424 | 4 | 24000 | 96000 | 4 | 24002 | 96008 |
SB SDGR84 | 084120101 | M0424 E0424 | 4 | 24000 | 96000 | 4 | 24003 | 96012 |
SB SDGR84 | 084160049 | M0424 E0424 | 4 | 24000 | 96000 | 4 | 24000 | 96000 |
SB SDGR84 | 084160055 | M0424 E0424 | 4 | 24000 | 96000 | 4 | 24000 | 96000 |
SB SDGR84 | 084160060 | M0424 E0424 | 4 | 24000 | 96000 | 4 | 24000 | 96000 |
SB SDGR84 | 084160072 | M0424 E0424 | 4 | 24000 | 96000 | 4 | 24001 | 96004 |
SB SDGR84 | 084160079 | M0424 E0424 | 4 | 24000 | 96000 | 4 | 24002 | 96008 |
SB SDGR84 | 084160101 | M0424 E0424 | 4 | 24000 | 96000 | 4 | 24003 | 96012 |
SB SDGR84 | 084180049 | M0624 E0624 | 6 | 24000 | 144000 | 6 | 24000 | 144000 |
SB SDGR84 | 084180055 | M0624 E0624 | 6 | 24000 | 144000 | 6 | 24000 | 144000 |
SB SDGR84 | 084180060 | M0624 E0624 | 6 | 24000 | 144000 | 6 | 24000 | 144000 |
SB SDGR84 | 084180072 | M0624 E0624 | 6 | 24000 | 144000 | 6 | 24001 | 144006 |
SB SDGR84 | 084180079 | M0624 E0624 | 6 | 24000 | 144000 | 6 | 24002 | 144012 |
SB SDGR84 | 084180101 | M0624 E0624 | 6 | 24000 | 144000 | 6 | 24003 | 144018 |
SB SDGR84 | 084220049 | M0624 E0624 | 6 | 24000 | 144000 | 6 | 24000 | 144000 |
SB SDGR84 | 084220055 | M0624 E0624 | 6 | 24000 | 144000 | 6 | 24000 | 144000 |
SB SDGR84 | 084220060 | M0624 E0624 | 6 | 24000 | 144000 | 6 | 24000 | 144000 |
SB SDGR84 | 084220072 | M0624 E0624 | 6 | 24000 | 144000 | 6 | 24001 | 144006 |
SB SDGR84 | 084220079 | M0624 E0624 | 6 | 24000 | 144000 | 6 | 24002 | 144012 |
SB SDGR84 | 084220101 | M0624 E0624 | 6 | 24000 | 144000 | 6 | 24003 | 144018 |
SB SDGR84 | 084240049 | M0624 E0624 | 6 | 24000 | 144000 | 6 | 24000 | 144000 |
SB SDGR84 | 084240055 | M0624 E0624 | 6 | 24000 | 144000 | 6 | 24000 | 144000 |
SB SDGR84 | 084240060 | M0624 E0624 | 6 | 24000 | 144000 | 6 | 24000 | 144000 |
SB SDGR84 | 084240072 | M0624 E0624 | 6 | 24000 | 144000 | 6 | 24001 | 144006 |
SB SDGR84 | 084240079 | M0624 E0624 | 6 | 24000 | 144000 | 6 | 24002 | 144012 |
SB SDGR84 | 084240101 | M0624 E0624 | 6 | 24000 | 144000 | 6 | 24003 | 144018 |
SB SDGR84 | 084300049 | M0824 E0824 | 8 | 24000 | 192000 | 8 | 24000 | 192000 |
SB SDGR84 | 084300055 | M0824 E0824 | 8 | 24000 | 192000 | 8 | 24000 | 192000 |
SB SDGR84 | 084300060 | M0824 E0824 | 8 | 24000 | 192000 | 8 | 24000 | 192000 |
SB SDGR84 | 084300072 | M0824 E0824 | 8 | 24000 | 192000 | 8 | 24001 | 192008 |
SB SDGR84 | 084300079 | M0824 E0824 | 8 | 24000 | 192000 | 8 | 24002 | 192016 |
SB SDGR84 | 084300101 | M0824 E0824 | 8 | 24000 | 192000 | 8 | 24003 | 192024 |
SB SDGR84 | 084340049 | M1024 E1024 | 10 | 24000 | 240000 | 10 | 24000 | 240000 |
SB SDGR84 | 084340055 | M1024 E1024 | 10 | 24000 | 240000 | 10 | 24000 | 240000 |
SB SDGR84 | 084340060 | M1024 E1024 | 10 | 24000 | 240000 | 10 | 24000 | 240000 |
SB SDGR84 | 084340072 | M1024 E1024 | 10 | 24000 | 240000 | 10 | 24001 | 240010 |
SB SDGR84 | 084340079 | M1024 E1024 | 10 | 24000 | 240000 | 10 | 24002 | 240020 |
SB SDGR84 | 084340101 | M1024 E1024 | 10 | 24000 | 240000 | 10 | 24003 | 240030 |
SB SDGR84 | 084360049 | M1024 E1024 | 10 | 24000 | 240000 | 10 | 24000 | 240000 |
SB SDGR84 | 084360055 | M1024 E1024 | 10 | 24000 | 240000 | 10 | 24000 | 240000 |
SB SDGR84 | 084360060 | M1024 E1024 | 10 | 24000 | 240000 | 10 | 24000 | 240000 |
SB SDGR84 | 084360072 | M1024 E1024 | 10 | 24000 | 240000 | 10 | 24000 | 240000 |
SB SDGR84 | 084360079 | M1024 E1024 | 10 | 24000 | 240000 | 10 | 24000 | 240000 |
SB SDGR84 | 084360101 | M1024 E1024 | 10 | 24000 | 240000 | 10 | 24000 | 240000 |
SB SDGR84 | 084093049 | M0232 E0232 | 2 | 32000 | 64000 | 2 | 32000 | 64000 |
SB SDGR84 | 084093055 | M0232 E0232 | 2 | 32000 | 64000 | 2 | 32000 | 64000 |
SB SDGR84 | 084093060 | M0232 E0232 | 2 | 32000 | 64000 | 2 | 32000 | 64000 |
SB SDGR84 | 084093072 | M0232 E0232 | 2 | 32000 | 64000 | 2 | 32001 | 64002 |
SB SDGR84 | 084093079 | M0232 E0232 | 2 | 32000 | 64000 | 2 | 32002 | 64004 |
SB SDGR84 | 084093101 | M0232 E0232 | 2 | 32000 | 64000 | 2 | 32003 | 64006 |
SB SDGR84 | 084120049 | M0432 E0432 | 4 | 32000 | 128000 | 4 | 32000 | 128000 |
SB SDGR84 | 084120055 | M0432 E0432 | 4 | 32000 | 128000 | 4 | 32000 | 128000 |
SB SDGR84 | 084120060 | M0432 E0432 | 4 | 32000 | 128000 | 4 | 32000 | 128000 |
SB SDGR84 | 084120072 | M0432 E0432 | 4 | 32000 | 128000 | 4 | 32001 | 128004 |
SB SDGR84 | 084120079 | M0432 E0432 | 4 | 32000 | 128000 | 4 | 32002 | 128008 |
SB SDGR84 | 084120101 | M0432 E0432 | 4 | 32000 | 128000 | 4 | 32003 | 128012 |
SB SDGR84 | 084160049 | M0432 E0432 | 4 | 32000 | 128000 | 4 | 32000 | 128000 |
SB SDGR84 | 084160055 | M0432 E0432 | 4 | 32000 | 128000 | 4 | 32000 | 128000 |
SB SDGR84 | 084160060 | M0432 E0432 | 4 | 32000 | 128000 | 4 | 32000 | 128000 |
SB SDGR84 | 084160072 | M0432 E0432 | 4 | 32000 | 128000 | 4 | 32001 | 128004 |
SB SDGR84 | 084160079 | M0432 E0432 | 4 | 32000 | 128000 | 4 | 32002 | 128008 |
SB SDGR84 | 084160101 | M0432 E0432 | 4 | 32000 | 128000 | 4 | 32003 | 128012 |
SB SDGR84 | 084180049 | M0632 E0632 | 6 | 32000 | 192000 | 6 | 32000 | 192000 |
SB SDGR84 | 084180055 | M0632 E0632 | 6 | 32000 | 192000 | 6 | 32000 | 192000 |
SB SDGR84 | 084180060 | M0632 E0632 | 6 | 32000 | 192000 | 6 | 32000 | 192000 |
SB SDGR84 | 084180072 | M0632 E0632 | 6 | 32000 | 192000 | 6 | 32001 | 192006 |
SB SDGR84 | 084180079 | M0632 E0632 | 6 | 32000 | 192000 | 6 | 32002 | 192012 |
SB SDGR84 | 084180101 | M0632 E0632 | 6 | 32000 | 192000 | 6 | 32003 | 192018 |
SB SDGR84 | 084220049 | M0632 E0632 | 6 | 32000 | 192000 | 6 | 32000 | 192000 |
SB SDGR84 | 084220055 | M0632 E0632 | 6 | 32000 | 192000 | 6 | 32000 | 192000 |
SB SDGR84 | 084220060 | M0632 E0632 | 6 | 32000 | 192000 | 6 | 32000 | 192000 |
SB SDGR84 | 084220072 | M0632 E0632 | 6 | 32000 | 192000 | 6 | 32001 | 192006 |
SB SDGR84 | 084220079 | M0632 E0632 | 6 | 32000 | 192000 | 6 | 32002 | 192012 |
SB SDGR84 | 084220101 | M0632 E0632 | 6 | 32000 | 192000 | 6 | 32003 | 192018 |
SB SDGR84 | 084240049 | M0632 E0632 | 6 | 32000 | 192000 | 6 | 32000 | 192000 |
SB SDGR84 | 084240055 | M0632 E0632 | 6 | 32000 | 192000 | 6 | 32000 | 192000 |
SB SDGR84 | 084240060 | M0632 E0632 | 6 | 32000 | 192000 | 6 | 32000 | 192000 |
SB SDGR84 | 084240072 | M0632 E0632 | 6 | 32000 | 192000 | 6 | 32001 | 192006 |
SB SDGR84 | 084240079 | M0632 E0632 | 6 | 32000 | 192000 | 6 | 32002 | 192012 |
SB SDGR84 | 084240101 | M0632 E0632 | 6 | 32000 | 192000 | 6 | 32003 | 192018 |
SB SDGR84 | 084300049 | M0832 E0832 | 8 | 32000 | 256000 | 8 | 32000 | 256000 |
SB SDGR84 | 084300055 | M0832 E0832 | 8 | 32000 | 256000 | 8 | 32000 | 256000 |
SB SDGR84 | 084300060 | M0832 E0832 | 8 | 32000 | 256000 | 8 | 32000 | 256000 |
SB SDGR84 | 084300072 | M0832 E0832 | 8 | 32000 | 256000 | 8 | 32001 | 256008 |
SB SDGR84 | 084300079 | M0832 E0832 | 8 | 32000 | 256000 | 8 | 32002 | 256016 |
SB SDGR84 | 084300101 | M0832 E0832 | 8 | 32000 | 256000 | 8 | 32003 | 256024 |
SB SDGR84 | 084340049 | M1032 E1032 | 10 | 32000 | 320000 | 10 | 32000 | 320000 |
SB SDGR84 | 084340055 | M1032 E1032 | 10 | 32000 | 320000 | 10 | 32000 | 320000 |
SB SDGR84 | 084340060 | M1032 E1032 | 10 | 32000 | 320000 | 10 | 32000 | 320000 |
SB SDGR84 | 084340072 | M1032 E1032 | 10 | 32000 | 320000 | 10 | 32001 | 320010 |
SB SDGR84 | 084340079 | M1032 E1032 | 10 | 32000 | 320000 | 10 | 32002 | 320020 |
SB SDGR84 | 084340101 | M1032 E1032 | 10 | 32000 | 320000 | 10 | 32003 | 320030 |
SB SDGR84 | 084360049 | M1032 E1032 | 10 | 32000 | 320000 | 10 | 32000 | 320000 |
SB SDGR84 | 084360055 | M1032 E1032 | 10 | 32000 | 320000 | 10 | 32000 | 320000 |
SB SDGR84 | 084360060 | M1032 E1032 | 10 | 32000 | 320000 | 10 | 32000 | 320000 |
SB SDGR84 | 084360072 | M1032 E1032 | 10 | 32000 | 320000 | 10 | 32000 | 320000 |
SB SDGR84 | 084360079 | M1032 E1032 | 10 | 32000 | 320000 | 10 | 32000 | 320000 |
SB SDGR84 | 084360101 | M1032 E1032 | 10 | 32000 | 320000 | 10 | 32000 | 320000 |
Wybierz interesujący wymiar komory. Pamiętaj o zachowaniu przestrzeni pracy przy detalu.
Seria SB-XX-XX-XX, Model XXX-XXX-XXX
Dobierz odpowiednią wydajność jednostek wentylacyjnych do swoich potrzeb. Wszystkie podane parametry są podane dla pustej kabiny, bez detalu, bez wypełnienia.
M-XXXX E-XXXX
Dobierz opcje wyposażenia które Cię interesują i są dostosowane do wymogów technologicznych.
Wyślij nam zapytanie ofertowe. Chętnie doradzimy i pomożemy przy doborze odpowiedniego urządzenia do Twoich potrzeb.
Via Achille Grandi 35/43/45
42100 Arezzo
Italy
Nieznanego Żołnierza 30
41-922 Radzionków
Polska
Via Achille Grandi 35/43/45
42100 Arezzo
Italy
Nieznanego Żołnierza 30
41-922 Radzionków
Polska
© 2024 by Nova Verta Polska. Wszelkie prawa zastrzeżone.